RTA Traffic Fines Dubai-How to Check and Pay Dubai Traffic Fine in 2024
To ensure the safety and smooth traffic flow, Dubai Police imposes RTA traffic fines on drivers who fail to adhere to Emirates traffic rules. Any traffic violation may lead to traffic fines, black points, and confiscation of vehicles. If you are relocating to Dubai, prior knowledge of Dubai traffic rules may be beneficial while driving because your driving license may be canceled with the accumulation of black points. You can check traffic fines through various reliable resources in case of any violation. However, this article will enlist Dubai traffic violations and fines before delving deep into the methods for checking and paying Dubai traffic fines.
Dubai Traffic Violations and Fines
Despite driving with extreme care, many drivers get involved in traffic violations and pay hefty fines. Since the implementation of new regulations in the Emirates, RTA traffic fines may go up to Dh 100,000. Here is the list of Dubai traffic offenses, along with traffic fines for each:
# | Traffic Violation Type | Fine | B.Points | Confiscation |
1 | Driving in a way that poses a danger to the lives and safety of others | 2000 | 23 | 60 Days |
2 | Driving in a way that harms public or private properties | 2000 | 23 | 60 Days |
3 | Driving under the influence of Alcohol | By Court | 23 | 60 Days |
4 | Driving under the influence of Narcotics, Psychotropic, or other similar substances | By Court | – | 60 Days |
5 | Driving a vehicle without number plates | 10000 | 23 | 90 Days |
6 | Driving a heavy vehicle in a way that poses a danger to lives and safety of others | 3000 | – | – |
7 | Driving a heavy vehicle in a way that harms public or private properties | 3000 | – | – |
8 | Jumping a red signal by Heavy vehicles | 3000 | – | – |
9 | Heavy Vehicle drivers causing his or others’ vehicles to overturn | 3000 | – | – |
10 | Heavy Vehicles not abiding by lane discipline | 1500 | 12 | – |
11 | Loading a heavy vehicle in a way that poses a danger to others | 2000 | 6 | – |
12 | Loading a heavy vehicle in a way that causes harm to the roads | 2000 | 6 | – |
13 | Heavy Vehicle Prohibited Entry | 1000 | 4 | – |
14 | Falling or Leaking of a heavy vehicle load | 3000 | 12 | – |
15 | Not Fixing Reflective Stickers at the back of trucks and transport vehicles | 500 | – | – |
16 | Operating Industrial, construction, and mechanical vehicles and tractors without permission from the licensing authority | 1500 | – | – |
17 | Failure to raise exhaust pipe in trucks | 1500 | – | – |
18 | Not covering truckloads | 3000 | – | – |
19 | Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
20 | Overtaking from a prohibited place by trucks | 3000 | – | – |
21 | Driving a heavy vehicle that does not comply with security and safety standards | 2000 | 6 | – |
22 | Driving against traffic | 600 | 4 | 7 Days |
23 | Entry from a prohibited place | 1000 | 8 | 7 Days |
24 | Driving a Noisy Vehicle | 2000 | 12 | – |
25 | Driving a vehicle causing pollution | 1000 | 6 | – |
26 | Driving a vehicle without Insurance | 500 | 4 | 7 Days |
27 | Driving an unlicensed Vehicle | 500 | 4 | 7 Days |
28 | Driving with a Foreign Country driving license except in permitted cases | 1000 | 4 | – |
29 | Driving a Vehicle on a different license | 400 | 12 | – |
30 | Driving a vehicle with an expired driving license | 500 | 4 | 7 Days |
31 | Driving a vehicle with an expired Registration | 500 | 4 | 7 Days |
32 | Driving a vehicle that does not comply with safety and security standards | 500 | – | – |
33 | Driving an unfit vehicle | 500 | – | – |
34 | Driving a vehicle with one number plate | 400 | – | – |
35 | Driving vehicles with unclear numbers on the number plate | 400 | – | – |
36 | Driving below the minimum speed set for the road | 400 | 4 | – |
37 | Sudden Swerving | 1000 | 4 | – |
38 | Reversing Dangerously | 500 | 4 | – |
39 | Using a hand-held mobile phone while driving | 800 | 4 | – |
40 | Any other distractions | 800 | 4 | – |
41 | Jumping a red signal by light vehicles | 1000 | 12 | 30 Days |
42 | Jumping a red signal by Motorbikes | 1000 | 12 | 30 Days |
43 | Exceeding the Maximum speed limit by more than 60km/h | 2000 | 12 | 30 Days |
44 | Exceeding the Maximum speed limit by more than 80km/h | 2000 | 12 | 30 Days |
45 | Exceeding the Maximum speed by not more than 60km/h | 1500 | 6 | 15 Days |
46 | Exceeding the Maximum speed by not more than 50km/h | 1000 | – | – |
47 | Exceeding the Maximum speed by not more than 40km/h | 700 | – | – |
48 | Exceeding the Maximum speed by not more than 30km/h | 600 | – | – |
49 | Exceeding the Maximum speed by not more than 20km/h | 300 | – | – |
50 | Failure to follow Policemen’s Instructions | 400 | 4 | – |
51 | Overtaking from a Hard Shoulder | 1000 | 6 | – |
52 | Entering road dangerously | 600 | 6 | – |
53 | Overtaking in a prohibited place | 600 | – | – |
54 | Running away from a traffic policeman | 800 | 12 | 30 Days |
55 | Running away from a traffic policeman (Heavy Vehicle) | 1000 | 16 | 30 Days |
56 | Causing the death of others | By Court | 23 | 60 Days |
57 | Causing a serious accident or injuries | By Court | 23 | 30 Days |
58 | Failure of a light vehicle driver to stop after causing a minor accident | 500 | 8 | 60 Days |
59 | Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 Days |
60 | Allowing children under 10 years to sit on the front seat | 400 | – | – |
61 | Failure to provide a child car seat for children under 4 years | 400 | – | – |
62 | Failure of driver to fasten seat belts | 400 | 4 | – |
63 | Failure of passenger to fasten seat belts | 400 | 4 | – |
64 | Failure to leave a safety distance | 400 | 4 | – |
65 | Entering the road without making sure it is clear | 400 | 4 | – |
66 | Not giving way to emergency, police, public service vehicles, and official convoys | 3000 | 6 | 30 Days |
67 | Parking in front of fire hydrants | 1000 | 6 | – |
68 | Parking in a space designated for people with special needs | 1000 | 6 | – |
69 | Stopping on the road for no reason | 1000 | 6 | – |
70 | Stopping on the yellow box | 500 | – | – |
71 | Parking on the left side of the road in prohibited places | 1000 | – | – |
72 | Stopping at pedestrian crossings | 500 | – | – |
73 | Parking behind others’ cars blocking their way | 500 | – | – |
74 | Taxis having designated pick-up areas stopping at undesignated ones | 500 | 4 | – |
75 | Stopping the vehicle on a road junction or curve | 500 | – | – |
76 | Not securing vehicle while parked | 500 | – | – |
77 | Parking in the wrong way | 500 | – | – |
78 | Parking that poses a danger to passersby | 400 | – | – |
79 | Parking that interrupts pedestrians | 400 | – | – |
80 | Parking vehicles on pavement | 400 | – | – |
81 | Writing phrases or pasting stickers on vehicles without permission | 500 | – | – |
82 | Exceeding the permitted level of tinting | 1500 | – | – |
83 | Tinting a vehicle not allowed to be tinted | 10000 | – | – |
84 | Not giving way to pedestrians on pedestrian crossings | 500 | 6 | – |
85 | Failure to abide by traffic signs and instructions | 500 | – | – |
86 | Littering from vehicle window while driving | 1000 | 6 | – |
87 | Placing signs on the road in a way that causes harm to the roads and interrupts traffic | 500 | – | – |
88 | Modifying Engine or Chassis without permission | 10000 | 12 | – |
89 | Rubbernecking and crowding at traffic accident scenes | 1000 | – | 30 Days |
90 | Using a vehicle for an undesignated purpose | 300 | 4 | – |
91 | Transporting passengers illegally | 300 | 24 | – |
92 | Transporting flammable or hazardous materials without permission | 3000 | 24 | 30 Days |
93 | Transporting passengers in a vehicle that is not licensed for this purpose | 1000 | 4 | 60 Days |
94 | Exceeding the passenger limit by a passenger transport vehicle | 500 | 4 | – |
95 | Failure to take road safety measures during vehicle breakdown | 500 | – | 7 Days |
96 | Failure of Motorcyclist to wear a helmet | 500 | 4 | – |
97 | Failure of passenger to wear a helmet | 500 | 4 | – |
98 | Expired tyres | 500 | 4 | 7 Days |
99 | Failure to use indicators while changing direction or turning | 400 | – | – |
100 | Failure to give priority to vehicles coming from behind or on the left side | 400 | – | – |
101 | Failure to get the cars tested after major modifications to the engine | 400 | – | – |
102 | Failure to get the cars tested after major modifications to the chassis | 400 | – | – |
103 | Failure of a light vehicle to abide by lane discipline | 400 | – | – |
104 | The poor condition of car lights | 400 | 6 | – |
105 | The poor condition of indicators | 400 | 2 | – |
106 | The poor condition of the backlight | 400 | 2 | – |
107 | Failure of pedestrians to abide by traffic signals | 400 | – | – |
108 | Pedestrians crossing from undesignated areas | 400 | – | – |
109 | Failure of a school bus driver to activate a stop sign or abide by traffic rules | 500 | 6 | – |
110 | Failure to stop the school bus when the stop sign is activated | 1000 | 10 | – |
111 | Using a three-wheeler or a more leisurely bike on the road | 3000 | – | 90 Days |
112 | Driving on lanes designated for taxis and buses except in permitted cases | 400 | – | – |
113 | Participating in a motorcade without permission except in permitted cases | 500 | 4 | 15 Days |
114 | Changing vehicle color without permission | 800 | – | – |
115 | Towing a car or a boat without permission | 1000 | – | – |
116 | Failure to abide by safety and security standards while towing a car or boat | 1000 | – | – |
117 | The poor condition of the trailer’s rear and side lights | 500 | 4 | – |
118 | Absence of the trailer’s rear and side lights | 500 | 4 | – |
119 | Any interruption in traffic | 500 | – | – |
120 | Turning from undesignated areas | 500 | 4 | – |
121 | Turning in the wrong way | 500 | 4 | – |
122 | Loading a light vehicle in a way that poses a danger to others | 500 | 4 | – |
123 | Loading a light vehicle in a way that poses a danger to the road | 500 | – | – |
124 | Load or protruding load from a light vehicle without permission | 500 | 4 | – |
125 | Dropping or spilling loads from light vehicles | 500 | – | – |
126 | Illegal use of commercial number plates | 500 | – | 7 Days |
127 | Driving at night without lights | 500 | 4 | – |
128 | Driving in a foggy weather without lights | 500 | 4 | – |
129 | Driving in foggy weather in violation of concerned authorities’ instructions | 500 | 4 | – |
130 | Use of horn or sound system in a disturbing way | 400 | 4 | – |
131 | Driving in residential areas, educational zones, and hospitals in a way that endangers the lives of others | 50000 | – | – |
132 | Not carrying a vehicle registration card. | 400 | – | – |
133 | Using driving learning vehicles in prohibited times and areas | 400 | – | – |
134 | Teaching driving in a car that is not labeled as a learning vehicle | 500 | – | – |
135 | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority | 500 | – | – |
136 | Teaching driving without a license | 500 | – | – |
137 | Not carrying a driving learning permit while driving training. | 300 | – | – |
138 | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation | 1000 | – | – |
139 | Failure to hand over driving license when the maximum black points are accrued in the second traffic violation | 2000 | – | – |
140 | Failure to hand over driving license when the maximum black points are accrued in the third traffic violation | 3000 | – | – |
141 | Participating in road races without permission from Dubai Police | 10000 | – | – |
142 | Jumping a red light | 50000 | – | – |
143 | Driving a recreational motorbike or a quad bike on a paved road | 50000 | – | – |
144 | Driving a vehicle with fake or tampered number plates | 50000 | – | – |
145 | Hitting a police car on purpose | 50000 | – | – |
146 | A vehicle being driven by someone under 18 | 50000 | – | – |
147 | Impounding a vehicle for modification | 10000 | – | – |
148 | Escaping Police | 10000 | – | – |
149 | Gathering to watch races or stunt performances on the roads | 10000 | – | – |
You can also visit the website of the Roads and Transport Authority (RTA) https://www.rta.ae/wps/portal/rta/ae/home for more information about traffic fines.
How to Check RTA Traffic Fines
You can check your Dubai traffic fines by four different methods. These methods include:
Checking RTA Traffic Fines on the RTA Website
The primary source for accessing all traffic-related information is the Roads and Transport Authority website. You can check and pay your RTA traffic fines in the following ways:
Check RTA Traffic Fines on the Dubai Police Website
Dubai Police also facilitates the drivers by offering access to check your RTA traffic fines and pay online. To check your traffic fines through the user-friendly interface of this website, follow the below-given steps:
Checking RTA Traffic Fines on Emirates Vehicle Gate
If your vehicle is registered in Dubai, you can check your Dubai traffic fines and pay through the Emirates Vehicle Gate. The detailed process is as follows:
Check RTA Traffic Fines on the MOI Website
Another convenient way to check and pay your Emirates ID Fines and RTA traffic fines is by visiting the Ministry of Interior website. The step-by-step process is as follows:
Apart from the above methods, you can check your RTA traffic fines through the Dubai Police Mobile application available on the Google Play Store and Apple App Store.
How to Pay RTA Traffic Fines in Dubai?
After checking your traffic fines, pay them instantly to avoid legal issues. There are different ways to pay traffic fines Dubai. Some of the most convenient payment methods are:
- Most online Dubai traffic fines inquiry platforms offer secure payment methods where you can pay your fines through credit/debit cards without any hassle.
- You can also pay traffic fines Dubai through various apps. Download mobile apps like DubaiNow, RTA Dubai, or Dubai Police and proceed with Dubai traffic fines online check and pay with multiple options available.
- The RTA customer centers and other online Kiosks also accept Dubai traffic fines. Most machines accept cards as well as cash payments.
Frequently Asked Questions (FAQs)
How can I get a Traffic fines discount in Dubai?
The sooner you pay your traffic fines, the more discount you will get. You can avail of a 50% traffic fine discount by paying fines in 20 days. Similarly, people who pay their fines in 30 days get a 30% discount, and those paying their fines in 40 days get a 25% discount.
How to check traffic fines in Dubai?
You can check your traffic fines in Dubai in different ways. The most common methods are through the RTA website, the Dubai Police website, and various mobile apps.
Do I need to pay a fee to check traffic fines?
It does not cost a single penny to check your traffic fines in Dubai. However, you have to pay AED 5 to get hard copies.
How can I pay my RTA traffic fines?
You can pay your traffic fines through the online platforms of RTA, Dubai Police, and the Ministry of Interior. Some mobile applications also allow drivers to pay traffic fines on the go.
What is the last date of Dubai Traffic Police Discount?
There is no last date or day for the payment of traffic fines. However, you can get a discount by paying within 40 days of the violation committed.